Habotest HT113 Digital Universal Multimeter
14,95 € sa PDV
Jamstvo 12 mjeseci
| Proizvođač | Habotest |
|---|
Prodaja na rate bez kamata već od 1.25€ mjesečno
24 na zalihi
Habotest HT113 digital universal multimeter
Equip yourself with the lightweight and handy Habotest HT113 digital universal multimeter, which will allow you to conveniently and safely measure voltage, current, resistance and many other values. Habotest HT113 is equipped with a practical stand, so you can put the product on the shelf. Made of soft material, the casing is pleasant to the touch, but also extremely durable, resistant to wear and fall.

A range of functions
The Habotest HT113 digital multi-purpose multimeter offers a number of functions and is perfect for measuring DC and AC voltage, DC current or resistance, in addition, it can test diodes and measure continuity. Special buttons will allow you to conveniently change functions, while the easy-to-read display provides access to the results you need.

Thoughtful design
The device is distinguished by its handy design and weighs only about 220 g. Thanks to the use of soft material, the casing of the device is pleasant to the touch, in addition, it is distinguished by its high resistance to wear and fall. The multimeter is easy to transport and facilitates various types of electrical work, and thanks to the stand you can put it on a table, for example.

| Producer | Habotest | ||
|---|---|---|---|
| Model | HT113 | HT113B | HT113C |
| DC voltage measurement range | 200mV/2V/20V/200V/600V ±(0,5%+3) | 400mV/4V/40V/400V/600V ±(0,5%+3) | 600mV/6V/60V/600V ±(0,5%+3) |
| AC voltage measurement range | 200V/600V ±(1,0%+3) | 400mV/4V/40V/400V/600V ±(1,0%+3) | 600mV/6V/60V/600V ±(1,0%+3) |
| DC current measurement range | 20mA/ 200mA ±(1,2%+3) 10A ±(2,0%+3) | 400uA/4000uA/40mA/400mA ±(1,2%+3) 10A ±(2,0%+3) | 600uA/6000uA/60mA/600mA ±(1,2%+3) 10A ±(2,0%+3) |
| AC current measurement range | – | 400uA/4000uA/40mA/400mA ±(1,5%+3) 10A ±(2,0%+3) | 600uA/6000uA/60mA/600mA ±(1,5%+3) 10A ±(2,0%+3) |
| Resistance measurement range | 200ꭥ/2kꭥ/20kꭥ/200kꭥ/2Mꭥ/20Mꭥ ±(1,0%+3) | 400ꭥ/4kꭥ/40kꭥ/400kꭥ/4Mꭥ/40Mꭥ ±(1,0%+3) | 600ꭥ/6kꭥ/60kꭥ/600kꭥ/6Mꭥ/60Mꭥ ±(1,0%+3) |
| Capacitance measurement range | – | – | 10nF/100nF/1µF/10µF/100µF/1mF/10mF ±(4,0%+5) 100mF ±(5,0%+5) |
| Frequency measurement range | – | – | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz ±(1,0%+3) |
| Measuring range of fill factor | – | – | 1%~99% ±(3,0%+3) |
| Live Test | No | No | Yes |
| NCV | No | Yes | Yes |
| Diode testing | Yes | Yes | Yes |
| Continuity | Yes | Yes | Yes |
| Number of counts | 2000 | 4000 | 6000 |
| Data storage | Yes | Yes | Yes |
| True RMS value | No | Yes | Yes |
| Bandwidth | 40~400Hz | 1kHz | 1kHz |
| Low battery indicator | Yes | Yes | Yes |
| Automatic power off function | Yes | Yes | Yes |
| Illumination | Yes | Yes | Yes |
| Flashlight | No | Yes | Yes |
| Power supply | 2x AAA battery 1.5V | 2x AAA battery 1.5V | 2x AAA battery 1.5V |
| Safety | EN61010-2-030 EN61010-2-033 CAT III 600V | EN61010-2-030 EN61010-2-033 CAT III 600V | EN61010-2-030 EN61010-2-033 CAT III 600V |
| Weight | Approx. 220 g | Approx. 220 g | Approx. 220 g |
| Dimensions | 151 x 75 x 48 mm | 151 x 75 x 48 mm | 151 x 75 x 48 mm |
https://b2b.innpro.eu/hpeciai/fff71fcb72ca941b26c835bc48cb6a51/26276_1.jpg


ISPORUKA
Isporuka naručenih proizvoda je 5-10 radnih dana. Svi proizvodi dolaze s EU skladišta sa svim potrebnim certifikatima.
DOSTAVA
Nakon što Vaša narudžba stigne u naše skladište, ista se kontrolira te priprema za slanje na Vašu adresu.
Prilikom narudžbe proizvoda možete odabrati s kojom dostavnom službom želite primiti paket (Overseas, DPD). Također, narudžbu je moguće naručiti direktno u paketomat (BOX NOW).
Od zaprimanja Vaše narudžbe u naše skladište, rok isporuke je najkasnije dva dana.













